Band 1 - £21.60
Band 2 - £59.10
Band 3 - £256.50
This covers everything listed in Bands 1 and 2 above, plus crowns, dentures and bridges.
Band U Urgent - £19.70
For further information about our Emergency Appointments please visit the "Opening Hours" section of the website.
TREATMENT | £ | TYPE OF TREATMENT |
DIAGNOSIS | ||
Consultation Examination |
40 | |
Radiographs (each) | 20 | |
OPG | 30 | |
Study Models | 20 | |
PREVENTATIVE | ||
Scale and Polish (per session) | 45 | |
Extensive Periodontal treatment (per quadrent) | 75 | |
Fissure sealing (per tooth) | 20 | |
Occlusal splints soft | 50 | |
Occlusal splints hard | 75 | |
Sports mouth guard | 50 | |
Stain removal (per visit) | 50 | |
Jet polish | 50 | |
FILLINGS | ||
Posterior small | 60 | |
Medium | 80 | |
Large | 120 | |
ROOT CANAL THERAPY | ||
Incisor/Canine | 100 | |
Premolar | 130 | |
Molar | 225 | |
EMERGENCY APPOINTMENT | ||
for other treatment necessary at same visit cost is as follows: | includes assessments, x-rays, antibiotics and temporary fillings | |
Root Canal Therapy first stage |
50 | |
Extraction | 60 | |
Incision of abcesses | 20 | |
OTHER | ||
Private prescription | 20 | |
Medical Certificate letter | 20 | |
Professional Written report | 50 | |
Orthodontic (per visit) | 150 | |
CROWN, BRIDGEWORK AND VENEERS | ||
Porcelain Veneer | 245 | |
Bonded Crown | 250 | |
Bridge (per unit) | 250 | |
Maryland Bridge (per tooth replaced) | 250 | |
Gold Crown | 275 | |
Full Ceramic Crown | 300 | |
Ceramic Inlay | 225 | |
Gold Inlay | 200 | |
Recement Crown or Inlay | 30 | |
Recement Bridge | 30 | |
Gradia Bridge (metal free) | 350 | |
TOOTH WHITENING | ||
Home whitening kit | 249 | |
In surgery whitening | 149 | |
Home kit and surgery whitening | 299 | |
Internal bleaching (per tooth) | 125 | |
SURGERY/EXTRACTION | ||
Extraction (non-surgical) | 60 | |
Surgical extraction | 80 | |
Surgical of impacted | ||
Electrosurgery | 30 | |
DENTURES | ||
Acrylic Complete | 350 | |
Full Upper or Lower | 275 | |
Partial Upper or Lower | 225 | |
Partial Upper and Lower | 425 | |
Chrome Partial Upper or Lower | 375 | |
Addition of Tooth Acrylic | 40 | |
Gold | 95 | |
Reline | 50 | |
Repair | 40 |
Private prescription
20